Shaking Table Tests of Columns
Category
Uncategorized
Published on
May 07, 2017
Abstract
Shaking Table Tests of Columns
|
Shaking Table Tests of Columns was compiled by Yaqiong Li and Dr. Kenneth J. Elwood from the University of Auckland . It includes 86 dynamic tests of reinforced concrete frames from 7 test sets. The database contains reports, parameters, and files including data, media, drawing and diagrams from tests. The parameter set includes five categories:
Each row in this dataset contains the following information:
Parameter definitions and notations used in the database are as follows and are also available under supporting documentation: |
Notation | Description | Options | Comments/Formula | |
Column Information |
Specimen Name | Name of specimen | In accordance with the test papers | |
Column Name | Name of column | |||
Test Name | Name of test | |||
Column Type | The shape of the cross-section of column | R: Rectangular S: Spiral |
||
Scale | The scale of the specimen | |||
Lap Slices | Whether the longitudinal reinforcement has lap slices | Y: There are lap slices in the column N: No lap slices |
||
Concrete Cast Direction | The direction in which the column is casted | V: Vertically H: Horizontally |
||
Reference | ||||
Comments | General description or comments about the tests | |||
Material Property |
fc' | specified concrete compression strength | Concrete compression strength on test day | |
fyl Corner | Yield stress of corner longitudinal bars | |||
fsu Corner | Ultimate stress of corner longitudinal bars | |||
esu Corner | Ultimate strain of corner longitudinal bars | |||
fyl Interm | Yield stress of intermediate longitudinal bars | |||
fsu Interm | Ultimate stress of intermediate longitudinal bars | |||
esu Interm | Ultimate strain of intermediate longitudinal bars | |||
fyt | Yield stress of transverse reinforcement | |||
fsu-trans | Ultimate stress of transverse reinforcement | |||
esu-trans | Ultimate strain of transverse reinforcement | |||
Specimen Geometry |
D | Column cross section depth | ||
b | Column cross section width | |||
Ag | Area of gross cross section | |||
Ig | Area moments of inertia | |||
L | The clear height of the column | |||
a | The shear span of the column | For column with fixed ends, a=L/2 |
||
a/D | The aspect ratio of the column | a/D | ||
Longitudinal Reinforcement |
Type of Bars | The shape of the bars | D: Deformed bars S: Smooth bars |
|
Total # Bars | Number of longitudinal reinforcement bars in the cross section |
|||
dlong Corner | Diameter of corner longitudinal bars | |||
dlong Interm (Perp) | In the direction perpendicular to the load, the diameter of intermediate longitudinal bar | |||
c (Perp) | In the direction perpendicular to the load, the clear cover of the column section | Distance from periphral of concrete to the outside of the longitudinal reinforcement | ||
dlong Interm (Para) | In the direction parallel to the load, the diameter of intermediate longitudinal bar | |||
c (Para) | In the direction parallel to the load, the clear cover of the column section | Distance from periphral of concrete to the outside of the longitudinal reinforcement | ||
rl | The longitudinal reinforcement ratio | ρlong=Asl/bh Asl=area of Longitudinal reinforcement |
||
Transverse Reinforcement |
dtran (Close) | Diameter of tranverse reinforcement | ||
Type of the ties | r90: rect.w/90° hooks; r135: rect.w/135° hooks; d90: rect. and diamond w/90° hooks; d135: rect. and diamond w/135° hooks |
|||
s (Close) |
Hoop spacing in close spacing region | |||
Ltrans (Close) | The length of the region with closely spaced hoops | |||
rt (Close) | Transverse reinforcement ratio in close spacing region | ρ"=nAst/bs n=shear leg Ast=Area of transverse reinforcement |
||
dtran (Wide) | The diameter of transverse reinforcement in widely spaced region | |||
s (Wide) | Hoop spacing in wide spacing region | |||
Ltrans (Wide) | The length of the region with widely spaced hoops | |||
rt (Wide) | Transverse reinforcement ratio in wide spacing region | ρ"=nAst/bs n=shear leg Ast=Area of transverse reinforcement |
||
Axial Load | Prestressed force | Whether the loading system includes the prestressing force | Y: including prestressing force N: all the load coming from lead weight, etc. |
|
Pini | Initial axial load | |||
Pmax | Maximum axial load measured during the test | |||
Pmin | Minimum axial load measured during the test | |||
λini | The initial axial load ratio | λini=Pini/fc'Ag | ||
λmax | The maximum axial load ratio | λmax=Pmax/fc'Ag | ||
λmin | The minimum axial load ratio | λmin=Pmin/fc'Ag | ||
Test Results | PGA | The maximum acceleration of achieved input ground motion | ||
>Vp | Plastic shear demand | Obtained from column section analysis; Vp=Mp/a, where Mp=moment strength, a=shear span |
||
V0' | Column shear strength | Modified from ASCE/SEI 41 equation 6-4 |
Cite this work
- Kenneth J. Elwood, Yaqiong Li (2017), "Shaking Table Tests of Columns," https://datacenterhub.org/deedsdv/publications/view/430.
Keywords
shake table test, dynamic tests, columns, earthquake simulation, frames